<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Hedge Funds</title>
	<atom:link href="http://www.simplyhedgefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyhedgefunds.com</link>
	<description>Hedge Fund news, jobs and talk</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:31:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>iShares Plans Multi-Asset Fund Of Funds ETF</title>
		<link>http://finance.yahoo.com/news/ishares-plans-multi-asset-fund-004059824.html</link>
		<comments>http://finance.yahoo.com/news/ishares-plans-multi-asset-fund-004059824.html#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:31:21 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/ishares-plans-multi-asset-fund-004059824.html</guid>
		<description><![CDATA[iShares puts a fund of funds ETF into registration that would own, stocks, bonds, REITs and preferreds.iShares, the world’s-biggest exchange traded fund firm, filed regulatory paperwork to bring ... <a href="http://finance.yahoo.com/news/ishares-plans-multi-asset-fund-004059824.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>iShares puts a fund of funds ETF into registration that would own, stocks, bonds, REITs and preferreds.iShares, the world’s-biggest exchange traded fund firm, filed regulatory paperwork to bring ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/ishares-plans-multi-asset-fund-of-funds-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: FXI Slumps On Risk Aversion, UNG Jumps On Cooler Weather</title>
		<link>http://finance.yahoo.com/news/daily-etf-roundup-fxi-slumps-233057996.html</link>
		<comments>http://finance.yahoo.com/news/daily-etf-roundup-fxi-slumps-233057996.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 23:30:57 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/daily-etf-roundup-fxi-slumps-233057996.html</guid>
		<description><![CDATA[Stock markets kicked off the week on a fairly dismal note as Euro zone woes resurfaced over the weekend. On the home front, the Dow Jones Industrial Average and Nasdaq both lost 0.13% on the day, while ... <a href="http://finance.yahoo.com/news/daily-etf-roundup-fxi-slumps-233057996.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stock markets kicked off the week on a fairly dismal note as Euro zone woes resurfaced over the weekend. On the home front, the Dow Jones Industrial Average and Nasdaq both lost 0.13% on the day, while ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/daily-etf-roundup-fxi-slumps-on-risk-aversion-ung-jumps-on-cooler-weather/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time To Buy The Media ETF (PBS)</title>
		<link>http://finance.yahoo.com/news/time-buy-media-etf-pbs-220242874.html</link>
		<comments>http://finance.yahoo.com/news/time-buy-media-etf-pbs-220242874.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 22:02:42 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/time-buy-media-etf-pbs-220242874.html</guid>
		<description><![CDATA[Various media segments are ranked highly in terms of Zacks Industry Ranks, could this factor and the broad recovery make now the time to buy the Media ETF? (NYSEArca:PBS - News) <a href="http://finance.yahoo.com/news/time-buy-media-etf-pbs-220242874.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Various media segments are ranked highly in terms of Zacks Industry Ranks, could this factor and the broad recovery make now the time to buy the Media ETF? (NYSEArca:<a href="http://finance.yahoo.com/q?s=pbs">PBS</a> - <a href="http://finance.yahoo.com/q/h?s=pbs">News</a>)</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/time-to-buy-the-media-etf-pbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Things to Know About Bond ETFs</title>
		<link>http://finance.yahoo.com/news/five-things-know-bond-etfs-213736972.html</link>
		<comments>http://finance.yahoo.com/news/five-things-know-bond-etfs-213736972.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:37:36 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/five-things-know-bond-etfs-213736972.html</guid>
		<description><![CDATA[After a volatile year, many investors have jumped out of the equities markets and either held onto their cash or piled into the safer bond market. Investors who want to take on bonds exposure may consider ... <a href="http://finance.yahoo.com/news/five-things-know-bond-etfs-213736972.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After a volatile year, many investors have jumped out of the equities markets and either held onto their cash or piled into the safer bond market. Investors who want to take on bonds exposure may consider ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/five-things-to-know-about-bond-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO Drives Interest in Social Media ETF</title>
		<link>http://finance.yahoo.com/news/facebook-ipo-drives-interest-social-212748903.html</link>
		<comments>http://finance.yahoo.com/news/facebook-ipo-drives-interest-social-212748903.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:27:48 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/facebook-ipo-drives-interest-social-212748903.html</guid>
		<description><![CDATA[Trading volume and assets in a small exchange traded fund that invests in social media stocks are ramping higher in the wake of Facebook filing to go public.Assets in the Global X Social Media Index ETF ... <a href="http://finance.yahoo.com/news/facebook-ipo-drives-interest-social-212748903.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Trading volume and assets in a small exchange traded fund that invests in social media stocks are ramping higher in the wake of Facebook filing to go public.Assets in the Global X Social Media Index ETF ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/facebook-ipo-drives-interest-in-social-media-etf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETFs Taking Market Share from Index Funds</title>
		<link>http://finance.yahoo.com/news/etfs-taking-market-share-index-210541560.html</link>
		<comments>http://finance.yahoo.com/news/etfs-taking-market-share-index-210541560.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:05:41 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/etfs-taking-market-share-index-210541560.html</guid>
		<description><![CDATA[Some of the growth of exchange traded funds is being fueled by investors shifting from traditional index funds to ETFs. The ability to buy and sell ETFs during the trading day is one reason why investors ... <a href="http://finance.yahoo.com/news/etfs-taking-market-share-index-210541560.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Some of the growth of exchange traded funds is being fueled by investors shifting from traditional index funds to ETFs. The ability to buy and sell ETFs during the trading day is one reason why investors ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/etfs-taking-market-share-from-index-funds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7 Single-Country ETFs From iShares On BATS</title>
		<link>http://finance.yahoo.com/news/7-single-country-etfs-ishares-210031885.html</link>
		<comments>http://finance.yahoo.com/news/7-single-country-etfs-ishares-210031885.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 21:00:31 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/7-single-country-etfs-ishares-210031885.html</guid>
		<description><![CDATA[7 Single-Country ETFs From iShares On BATS <a href="http://finance.yahoo.com/news/7-single-country-etfs-ishares-210031885.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>7 Single-Country ETFs From iShares On BATS</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/7-single-country-etfs-from-ishares-on-bats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PIMCO ETF Puts Spotlight on Mutual Fund Fees</title>
		<link>http://finance.yahoo.com/news/pimco-etf-puts-spotlight-mutual-194334818.html</link>
		<comments>http://finance.yahoo.com/news/pimco-etf-puts-spotlight-mutual-194334818.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:43:34 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/pimco-etf-puts-spotlight-mutual-194334818.html</guid>
		<description><![CDATA[The exchange traded fund version of PIMCO Total Return could force active mutual funds to cut fees to keep up with the lower costs of ETFs, according to a report Monday.“Should the ETF version of Bill ... <a href="http://finance.yahoo.com/news/pimco-etf-puts-spotlight-mutual-194334818.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The exchange traded fund version of PIMCO Total Return could force active mutual funds to cut fees to keep up with the lower costs of ETFs, according to a report Monday.“Should the ETF version of Bill ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/pimco-etf-puts-spotlight-on-mutual-fund-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Insider: Will Euro Woes Rain On The Bull’s Parade?</title>
		<link>http://finance.yahoo.com/news/etf-insider-euro-woes-rain-191057715.html</link>
		<comments>http://finance.yahoo.com/news/etf-insider-euro-woes-rain-191057715.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:10:57 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/etf-insider-euro-woes-rain-191057715.html</guid>
		<description><![CDATA[Equity markets soared to multi-month highs last week as investors digested encouraging economic data on the home front coupled with positive corporate performance surprises. Wall Street ended the week ... <a href="http://finance.yahoo.com/news/etf-insider-euro-woes-rain-191057715.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Equity markets soared to multi-month highs last week as investors digested encouraging economic data on the home front coupled with positive corporate performance surprises. Wall Street ended the week ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/etf-insider-will-euro-woes-rain-on-the-bull%e2%80%99s-parade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BRICs Lead Emerging Market ETFs</title>
		<link>http://finance.yahoo.com/news/brics-lead-emerging-market-etfs-190012839.html</link>
		<comments>http://finance.yahoo.com/news/brics-lead-emerging-market-etfs-190012839.html#comments</comments>
		<pubDate>Mon, 06 Feb 2012 19:00:12 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/brics-lead-emerging-market-etfs-190012839.html</guid>
		<description><![CDATA[So-called BRIC exchange traded funds that invest in Brazil, Russia, India and China are among the top performers among ETFs that track emerging market stocks.The i Shares MSCI BRIC Index Fund ETF (NYSEArca: ... <a href="http://finance.yahoo.com/news/brics-lead-emerging-market-etfs-190012839.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So-called BRIC exchange traded funds that invest in Brazil, Russia, India and China are among the top performers among ETFs that track emerging market stocks.The i Shares MSCI BRIC Index Fund ETF (NYSEArca: ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/02/brics-lead-emerging-market-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

