<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Hedge Funds</title>
	<atom:link href="http://www.simplyhedgefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyhedgefunds.com</link>
	<description>Hedge Fund news, jobs and talk</description>
	<lastBuildDate>Fri, 18 May 2012 15:23:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Index, ETF option volumes near midday</title>
		<link>http://www.simplyhedgefunds.com/2012/05/index-etf-option-volumes-near-midday-58/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/index-etf-option-volumes-near-midday-58/#comments</comments>
		<pubDate>Fri, 18 May 2012 15:23:05 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/index-etf-option-volumes-near-152305521.html</guid>
		<description><![CDATA[Total option volume is very strong today as 8.5 million contracts have already traded, with puts again topping the action in the indexes and ETFs, according to optionMONSTER's data systems.The SPDR S&#038;P ... <a href="http://www.simplyhedgefunds.com/2012/05/index-etf-option-volumes-near-midday-58/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Total option volume is very strong today as 8.5 million contracts have already traded, with puts again topping the action in the indexes and ETFs, according to optionMONSTER&#8217;s data systems.The SPDR S&#038;P &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/index-etf-option-volumes-near-midday-58/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chart of the Day: Gold and Silver ETFs</title>
		<link>http://www.simplyhedgefunds.com/2012/05/chart-of-the-day-gold-and-silver-etfs/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/chart-of-the-day-gold-and-silver-etfs/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:45:43 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/chart-day-gold-silver-etfs-144543942.html</guid>
		<description><![CDATA[Yesterday amid continued carnage in equities, precious metals finally caught a bid after a prolonged sell-off that has oddly coincided with the weakness in equities throughout May.The iShares Silver (NYSEArca: ... <a href="http://www.simplyhedgefunds.com/2012/05/chart-of-the-day-gold-and-silver-etfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday amid continued carnage in equities, precious metals finally caught a bid after a prolonged sell-off that has oddly coincided with the weakness in equities throughout May.The iShares Silver (NYSEArca: &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/chart-of-the-day-gold-and-silver-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guide to the 25 Cheapest ETFs</title>
		<link>http://www.simplyhedgefunds.com/2012/05/guide-to-the-25-cheapest-etfs/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/guide-to-the-25-cheapest-etfs/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:44:29 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/guide-25-cheapest-etfs-144429291.html</guid>
		<description><![CDATA[For investors looking to keep expenses low, a closer inspection of the 25 cheapest ETFs on the market could be an excellent idea. <a href="http://www.simplyhedgefunds.com/2012/05/guide-to-the-25-cheapest-etfs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>For investors looking to keep expenses low, a closer inspection of the 25 cheapest ETFs on the market could be an excellent idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/guide-to-the-25-cheapest-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capture Gains with ETFs and Covered Calls</title>
		<link>http://www.simplyhedgefunds.com/2012/05/capture-gains-with-etfs-and-covered-calls/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/capture-gains-with-etfs-and-covered-calls/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:14:37 +0000</pubDate>
		<dc:creator>Kate Stalter</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/katestalter/2012/05/18/capture-gains-with-etfs-and-covered-calls/</guid>
		<description><![CDATA[Advisor&#160;Jesse Anderson&#160;explains his firm’s strategy for identifying ETFs with efficient options markets, thereby capitalizing on inherent volatility. He discusses one of the firm’s core ETF positions, and a sector ETF he likes right now. <a href="http://www.simplyhedgefunds.com/2012/05/capture-gains-with-etfs-and-covered-calls/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Advisor&nbsp;Jesse Anderson&nbsp;explains his firm’s strategy for identifying ETFs with efficient options markets, thereby capitalizing on inherent volatility. He discusses one of the firm’s core ETF positions, and a sector ETF he likes right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/capture-gains-with-etfs-and-covered-calls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Whiting USA Trust I (WHX) Shares Cross Above 200 DMA</title>
		<link>http://www.simplyhedgefunds.com/2012/05/whiting-usa-trust-i-whx-shares-cross-above-200-dma/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/whiting-usa-trust-i-whx-shares-cross-above-200-dma/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:07:31 +0000</pubDate>
		<dc:creator>DividendChannel.com</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/dividendchannel/2012/05/18/whiting-usa-trust-i-whx-shares-cross-above-200-dma/</guid>
		<description><![CDATA[In trading on Friday, shares of Whiting USA Trust I (NYSE: WHX) crossed above their 200 day moving average of $17.23, changing hands as high as $17.25 per share. Whiting USA Trust I shares are currently trading down about 0.1% on the day. The chart bel... <a href="http://www.simplyhedgefunds.com/2012/05/whiting-usa-trust-i-whx-shares-cross-above-200-dma/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In trading on Friday, shares of Whiting USA Trust I (NYSE: WHX) crossed above their 200 day moving average of $17.23, changing hands as high as $17.25 per share. Whiting USA Trust I shares are currently trading down about 0.1% on the day. The chart below shows the one year performance of WHX shares, versus its 200 day moving average:</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/whiting-usa-trust-i-whx-shares-cross-above-200-dma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs-images.forbes.com/thumbnails/blog_1597/pt_1597_17343_o.jpg?t=1337354350" length="" type="" />
		</item>
		<item>
		<title>iShares MSCI Kokusai Index Fund Enters Oversold Territory</title>
		<link>http://www.simplyhedgefunds.com/2012/05/ishares-msci-kokusai-index-fund-enters-oversold-territory/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/ishares-msci-kokusai-index-fund-enters-oversold-territory/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:02:21 +0000</pubDate>
		<dc:creator>ETFChannel.com</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/etfchannel/2012/05/18/ishares-msci-kokusai-index-fund-enters-oversold-territory/</guid>
		<description><![CDATA[In trading on Friday, shares of the iShares MSCI Kokusai Index Fund ETF (AMEX: TOK) entered into oversold territory, changing hands as low as $38.01 per share. We define oversold territory using the Relative Strength Index, or RSI, which is a technical... <a href="http://www.simplyhedgefunds.com/2012/05/ishares-msci-kokusai-index-fund-enters-oversold-territory/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In trading on Friday, shares of the iShares MSCI Kokusai Index Fund ETF (AMEX: TOK) entered into oversold territory, changing hands as low as $38.01 per share. We define oversold territory using the Relative Strength Index, or RSI, which is a technical analysis indicator used to measure momentum on a scale of zero to 100. A stock is considered to be oversold if the RSI reading falls below 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/ishares-msci-kokusai-index-fund-enters-oversold-territory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs-images.forbes.com/thumbnails/blog_1168/pt_1168_10425_o.jpg?t=1337354040" length="" type="" />
		</item>
		<item>
		<title>iShares Dow Jones U.S. Technology Sector Index Fund Experiences Big Outflow</title>
		<link>http://www.simplyhedgefunds.com/2012/05/ishares-dow-jones-u-s-technology-sector-index-fund-experiences-big-outflow/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/ishares-dow-jones-u-s-technology-sector-index-fund-experiences-big-outflow/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:40 +0000</pubDate>
		<dc:creator>ETFChannel.com</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/etfchannel/2012/05/18/ishares-dow-jones-u-s-technology-sector-index-fund-experiences-big-outflow-2/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Dow Jones U.S. Technology Sector Index Fund (AMEX: IYW) where we have detected an approximate $27.8 million dollar... <a href="http://www.simplyhedgefunds.com/2012/05/ishares-dow-jones-u-s-technology-sector-index-fund-experiences-big-outflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Dow Jones U.S. Technology Sector Index Fund (AMEX: IYW) where we have detected an approximate $27.8 million dollar outflow &#8212; that&#8217;s a 1.8% decrease week over week (from 22,150,000 to 21,750,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/ishares-dow-jones-u-s-technology-sector-index-fund-experiences-big-outflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs-images.forbes.com/thumbnails/blog_1168/pt_1168_10421_o.jpg?t=1337353939" length="" type="" />
		</item>
		<item>
		<title>IJR: ETF Outflow Alert</title>
		<link>http://www.simplyhedgefunds.com/2012/05/ijr-etf-outflow-alert/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/ijr-etf-outflow-alert/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:00:05 +0000</pubDate>
		<dc:creator>ETFChannel.com</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/etfchannel/2012/05/18/ijr-etf-outflow-alert-2/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares S&#38;P SmallCap 600 Index Fund (AMEX: IJR) where we have detected an approximate $28.1 million dollar outflow -- ... <a href="http://www.simplyhedgefunds.com/2012/05/ijr-etf-outflow-alert/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares S&amp;P SmallCap 600 Index Fund (AMEX: IJR) where we have detected an approximate $28.1 million dollar outflow &#8212; that&#8217;s a 0.4% decrease week over week (from 101,500,000 to 101,100,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/ijr-etf-outflow-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs-images.forbes.com/thumbnails/blog_1168/pt_1168_10417_o.jpg?t=1337353904" length="" type="" />
		</item>
		<item>
		<title>Noteworthy ETF Outflows: OEF</title>
		<link>http://www.simplyhedgefunds.com/2012/05/noteworthy-etf-outflows-oef/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/noteworthy-etf-outflows-oef/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:59:30 +0000</pubDate>
		<dc:creator>ETFChannel.com</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/etfchannel/2012/05/18/noteworthy-etf-outflows-oef-2/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares S&#38;P 100 Index Fund (AMEX: OEF) where we have detected an approximate $50.9 million dollar outflow -- that's a ... <a href="http://www.simplyhedgefunds.com/2012/05/noteworthy-etf-outflows-oef/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares S&amp;P 100 Index Fund (AMEX: OEF) where we have detected an approximate $50.9 million dollar outflow &#8212; that&#8217;s a 1.5% decrease week over week (from 54,850,000 to 54,000,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/noteworthy-etf-outflows-oef/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs-images.forbes.com/thumbnails/blog_1168/pt_1168_10413_o.jpg?t=1337353869" length="" type="" />
		</item>
		<item>
		<title>iShares Russell 2000 Growth Index Fund Experiences Big Outflow</title>
		<link>http://www.simplyhedgefunds.com/2012/05/ishares-russell-2000-growth-index-fund-experiences-big-outflow/</link>
		<comments>http://www.simplyhedgefunds.com/2012/05/ishares-russell-2000-growth-index-fund-experiences-big-outflow/#comments</comments>
		<pubDate>Fri, 18 May 2012 10:58:56 +0000</pubDate>
		<dc:creator>ETFChannel.com</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/etfchannel/2012/05/18/ishares-russell-2000-growth-index-fund-experiences-big-outflow-3/</guid>
		<description><![CDATA[Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Russell 2000 Growth Index Fund (AMEX: IWO) where we have detected an approximate $51.7 million dollar outflow -- t... <a href="http://www.simplyhedgefunds.com/2012/05/ishares-russell-2000-growth-index-fund-experiences-big-outflow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Looking today at week-over-week shares outstanding changes among the universe of ETFs covered at ETF Channel, one standout is the iShares Russell 2000 Growth Index Fund (AMEX: IWO) where we have detected an approximate $51.7 million dollar outflow &#8212; that&#8217;s a 1.5% decrease week over week (from 40,750,000 to 40,150,000).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2012/05/ishares-russell-2000-growth-index-fund-experiences-big-outflow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://blogs-images.forbes.com/thumbnails/blog_1168/pt_1168_10409_o.jpg?t=1337353835" length="" type="" />
		</item>
	</channel>
</rss>

