<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Simply Hedge Funds</title>
	<atom:link href="http://www.simplyhedgefunds.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplyhedgefunds.com</link>
	<description>Hedge Fund news, jobs and talk</description>
	<lastBuildDate>Sat, 18 May 2013 14:09:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bill Gross &amp; Jeff Gundlach Make Bold Calls Based On Monetary Policy</title>
		<link>http://www.forbes.com/sites/marcprosser/2013/05/18/bill-gross-jeff-gundlach-make-bold-calls-based-on-monetary-policy/</link>
		<comments>http://www.forbes.com/sites/marcprosser/2013/05/18/bill-gross-jeff-gundlach-make-bold-calls-based-on-monetary-policy/#comments</comments>
		<pubDate>Sat, 18 May 2013 14:09:40 +0000</pubDate>
		<dc:creator>Marc Prosser</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://www.forbes.com/sites/marcprosser/2013/05/18/bill-gross-jeff-gundlach-make-bold-calls-based-on-monetary-policy/</guid>
		<description><![CDATA[Bond Gurus&#160;Jeff Gundlach&#160;of DoubleLine, and Bill Gross of&#160;PIMCO&#160;have started to make market calls that don’t directly have to do with the direction of interest rates or which type of bonds provide the most value. Rather, they have... <a href="http://www.forbes.com/sites/marcprosser/2013/05/18/bill-gross-jeff-gundlach-make-bold-calls-based-on-monetary-policy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Bond Gurus&nbsp;Jeff Gundlach&nbsp;of DoubleLine, and Bill Gross of&nbsp;PIMCO&nbsp;have started to make market calls that don’t directly have to do with the direction of interest rates or which type of bonds provide the most value. Rather, they have both started to make market calls based on their understanding of how central bank&nbsp;monetary policy&nbsp;(something that they follow closely as bond investors) will impact the pricing of assets other than bonds.]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/bill-gross-jeff-gundlach-make-bold-calls-based-on-monetary-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://b-i.forbesimg.com/marcprosser/files/2013/05/300px-TokyoMetropolitanGovernmentOffice1.jpg" length="" type="" />
		</item>
		<item>
		<title>ETF Insider: Bull Run Continues, Short Trade Gets Stopped Out</title>
		<link>http://finance.yahoo.com/news/etf-insider-bull-run-continues-130035377.html</link>
		<comments>http://finance.yahoo.com/news/etf-insider-bull-run-continues-130035377.html#comments</comments>
		<pubDate>Sat, 18 May 2013 13:00:35 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/etf-insider-bull-run-continues-130035377.html</guid>
		<description><![CDATA[The party continued on Wall Street this past week as bullish euphoria carried equity indexes further into uncharted territory; the S&#38;P 500 Index cruised past the 1,650 level while the Dow Jones Industrial ... <a href="http://finance.yahoo.com/news/etf-insider-bull-run-continues-130035377.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The party continued on Wall Street this past week as bullish euphoria carried equity indexes further into uncharted territory; the S&P 500 Index cruised past the 1,650 level while the Dow Jones Industrial ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/etf-insider-bull-run-continues-short-trade-gets-stopped-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Closer Look at Master Limited Parternship ETFs and ETNs</title>
		<link>http://finance.yahoo.com/news/closer-look-master-limited-parternship-104400322.html</link>
		<comments>http://finance.yahoo.com/news/closer-look-master-limited-parternship-104400322.html#comments</comments>
		<pubDate>Sat, 18 May 2013 10:44:00 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/closer-look-master-limited-parternship-104400322.html</guid>
		<description><![CDATA[Exchange traded funds that follow master limited partnerships, or MLPs, have been a popular draw for investors looking for attractive yields and an alternative energy sector play. Nevertheless, MLP ETFs ... <a href="http://finance.yahoo.com/news/closer-look-master-limited-parternship-104400322.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Exchange traded funds that follow master limited partnerships, or MLPs, have been a popular draw for investors looking for attractive yields and an alternative energy sector play. Nevertheless, MLP ETFs ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/a-closer-look-at-master-limited-parternship-etfs-and-etns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily ETF Roundup: YCS Pops On Strong Dollar, XLE Rallies</title>
		<link>http://finance.yahoo.com/news/daily-etf-roundup-ycs-pops-203604799.html</link>
		<comments>http://finance.yahoo.com/news/daily-etf-roundup-ycs-pops-203604799.html#comments</comments>
		<pubDate>Fri, 17 May 2013 20:36:04 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/daily-etf-roundup-ycs-pops-203604799.html</guid>
		<description><![CDATA[During the final hour of trading, U.S. equities rallied higher with the Dow Jones Industrial Average and S&#38;P 500 hitting fresh highs and all three major averages posting their fourth-straight weekly gain. ... <a href="http://finance.yahoo.com/news/daily-etf-roundup-ycs-pops-203604799.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>During the final hour of trading, U.S. equities rallied higher with the Dow Jones Industrial Average and S&P 500 hitting fresh highs and all three major averages posting their fourth-straight weekly gain. ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/daily-etf-roundup-ycs-pops-on-strong-dollar-xle-rallies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar ETF Rallies Over 50% in a Month</title>
		<link>http://finance.yahoo.com/news/solar-etf-rallies-over-50-193832211.html</link>
		<comments>http://finance.yahoo.com/news/solar-etf-rallies-over-50-193832211.html#comments</comments>
		<pubDate>Fri, 17 May 2013 19:38:32 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/solar-etf-rallies-over-50-193832211.html</guid>
		<description><![CDATA[Solar exchange traded funds are burning up as industry growth outshines expectations that a string of negative factors would weigh on solar stocks. The Guggenheim Solar ETF (NYSEArca: TAN ) surged 55.5% ... <a href="http://finance.yahoo.com/news/solar-etf-rallies-over-50-193832211.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Solar exchange traded funds are burning up as industry growth outshines expectations that a string of negative factors would weigh on solar stocks. The Guggenheim Solar ETF (NYSEArca: TAN ) surged 55.5% ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/solar-etf-rallies-over-50-in-a-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold, Silver Miner ETFs Down Over 10% for Week</title>
		<link>http://finance.yahoo.com/news/gold-silver-miner-etfs-down-185958813.html</link>
		<comments>http://finance.yahoo.com/news/gold-silver-miner-etfs-down-185958813.html#comments</comments>
		<pubDate>Fri, 17 May 2013 18:59:58 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/gold-silver-miner-etfs-down-185958813.html</guid>
		<description><![CDATA[ETFs tracking gold and silver miner stocks continued to plunge this week to new multiyear lows as precious metals were also under severe pressure. Market Vectors Junior Gold Miners ETF (NYSEArca: GDXJ), ... <a href="http://finance.yahoo.com/news/gold-silver-miner-etfs-down-185958813.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>ETFs tracking gold and silver miner stocks continued to plunge this week to new multiyear lows as precious metals were also under severe pressure. Market Vectors Junior Gold Miners ETF (NYSEArca: GDXJ), ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/gold-silver-miner-etfs-down-over-10-for-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ETF Chart of the Day: Utilities Sector</title>
		<link>http://finance.yahoo.com/news/etf-chart-day-utilities-sector-175009366.html</link>
		<comments>http://finance.yahoo.com/news/etf-chart-day-utilities-sector-175009366.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:50:09 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/etf-chart-day-utilities-sector-175009366.html</guid>
		<description><![CDATA[Utilities Select Sector SPDR (NYSEArca: XLU) and other defensive, dividend-paying sector ETFs were crushing the S&#38;P 500 until mid-April. However, the utilities ETF’s year-to-date performance edge has been ... <a href="http://finance.yahoo.com/news/etf-chart-day-utilities-sector-175009366.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Utilities Select Sector SPDR (NYSEArca: XLU) and other defensive, dividend-paying sector ETFs were crushing the S&P 500 until mid-April. However, the utilities ETF’s year-to-date performance edge has been ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/etf-chart-of-the-day-utilities-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buy These ETFs to Profit from the &#8216;Sector Rotation&#8217;</title>
		<link>http://finance.yahoo.com/news/buy-etfs-profit-sector-rotation-172058357.html</link>
		<comments>http://finance.yahoo.com/news/buy-etfs-profit-sector-rotation-172058357.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:20:58 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/buy-etfs-profit-sector-rotation-172058357.html</guid>
		<description><![CDATA[Recent fund flows show that investors are now moving into cyclical sectors. <a href="http://finance.yahoo.com/news/buy-etfs-profit-sector-rotation-172058357.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recent fund flows show that investors are now moving into cyclical sectors.</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/buy-these-etfs-to-profit-from-the-sector-rotation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iShares: Four Reasons to Still Hold High-Yield ETFs</title>
		<link>http://finance.yahoo.com/news/ishares-four-reasons-still-hold-171915503.html</link>
		<comments>http://finance.yahoo.com/news/ishares-four-reasons-still-hold-171915503.html#comments</comments>
		<pubDate>Fri, 17 May 2013 17:19:15 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/ishares-four-reasons-still-hold-171915503.html</guid>
		<description><![CDATA[As a number of market watchers have pointed out recently , high yield doesn’t look so junky anymore . High yield spreads are historically tight , at levels not seen since the fall of 2007 as the chart ... <a href="http://finance.yahoo.com/news/ishares-four-reasons-still-hold-171915503.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As a number of market watchers have pointed out recently , high yield doesn’t look so junky anymore . High yield spreads are historically tight , at levels not seen since the fall of 2007 as the chart ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/ishares-four-reasons-to-still-hold-high-yield-etfs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small-Cap REIT ETFs for Yield</title>
		<link>http://finance.yahoo.com/news/small-cap-reit-etfs-yield-164900283.html</link>
		<comments>http://finance.yahoo.com/news/small-cap-reit-etfs-yield-164900283.html#comments</comments>
		<pubDate>Fri, 17 May 2013 16:49:00 +0000</pubDate>
		<dc:creator>ETFs News and Information on Yahoo! Finance</dc:creator>
				<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Syndicated]]></category>
		<category><![CDATA[ETF]]></category>
		<category><![CDATA[syndicated]]></category>

		<guid isPermaLink="false">http://finance.yahoo.com/news/small-cap-reit-etfs-yield-164900283.html</guid>
		<description><![CDATA[Small cap REIT exchange traded funds have been overlooked by some investors, but their high yields are worth a second look. As many of the large-cap REITs (real estate investment trusts) have reached maturity, ... <a href="http://finance.yahoo.com/news/small-cap-reit-etfs-yield-164900283.html">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Small cap REIT exchange traded funds have been overlooked by some investors, but their high yields are worth a second look. As many of the large-cap REITs (real estate investment trusts) have reached maturity, ...</p>]]></content:encoded>
			<wfw:commentRss>http://www.simplyhedgefunds.com/2013/05/small-cap-reit-etfs-for-yield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
